Viewing only — log in with the league PIN to make picks.Log in
2026/2027 Draft
Draft completeLukedeferred25/25
GK 2/3DEF 9/10MID 11/11FWD 3/5Clubs 14/12
Hodgedeferred25/25
GK 2/3DEF 9/10MID 10/11FWD 4/5Clubs 14/12
Tomdeferred25/25
GK 1/3DEF 8/10MID 11/11FWD 5/5Clubs 13/12
Warnesdeferred25/25
GK 3/3DEF 8/10MID 10/11FWD 4/5Clubs 15/12
| Name | Pos | Club | Pts | PPG | |
|---|---|---|---|---|---|
| Haaland | FWD | MCI | 239 | 6.80 | Luke |
| B.Fernandes | MID | MUN | 235 | 6.70 | Hodge |
| Gabriel | DEF | ARS | 209 | 6.50 | Hodge |
| Semenyo | MID | MCI | 202 | 5.50 | Warnes |
| Gibbs-White | MID | NFO | 188 | 5.10 | Hodge |
| Rice | MID | ARS | 184 | 5.10 | Hodge |
| Thiago | FWD | BRE | 181 | 4.80 | Tom |
| Anderson | MID | MCI | 180 | 4.70 | Tom |
| Guéhi | DEF | MCI | 179 | 5.10 | Luke |
| João Pedro | FWD | CHE | 177 | 5.10 | Tom |
| Virgil | DEF | LIV | 175 | 4.60 | Luke |
| Senesi | DEF | TOT | 175 | 4.70 | Tom |
| Tarkowski | DEF | EVE | 170 | 4.60 | Hodge |
| Rogers | MID | CHE | 169 | 4.60 | Warnes |
| Wilson | MID | LEE | 168 | 4.70 | Warnes |
| Watkins | FWD | AVL | 167 | 4.50 | Warnes |
| Truffert | DEF | BOU | 165 | 4.30 | Hodge |
| Raya | GK | ARS | 162 | 4.40 | Warnes |
| Szoboszlai | MID | LIV | 160 | 4.40 | Tom |
| O'Reilly | DEF | MCI | 160 | 4.70 | Luke |
| Garner | MID | EVE | 159 | 4.20 | Tom |
| Saka | MID | ARS | 157 | 5.10 | Warnes |
| Enzo | MID | CHE | 157 | 4.40 | Warnes |
| Bruno G. | MID | ARS | 154 | 5.30 | Luke |
| Lacroix | DEF | CHE | 154 | 4.40 | Luke |
| Matheus N. | DEF | MCI | 154 | 4.50 | Luke |
| Dewsbury-Hall | MID | EVE | 151 | 4.90 | Luke |
| Mukiele | DEF | SUN | 151 | 4.70 | Warnes |
| J.Timber | DEF | ARS | 149 | 5.00 | Hodge |
| Mbeumo | MID | MUN | 148 | 4.50 | Hodge |
| Van Hecke | DEF | TOT | 148 | 4.10 | Warnes |
| E.Le Fée | MID | SUN | 147 | 4.10 | Luke |
| Gravenberch | MID | LIV | 144 | 4.00 | Luke |
| Kelleher | GK | BRE | 143 | 3.90 | Luke |
| Cunha | MID | MUN | 143 | 4.30 | Hodge |
| Calvert-Lewin | FWD | LEE | 142 | 4.10 | Luke |
| Saliba | DEF | ARS | 137 | 4.40 | |
| Tavernier | MID | BOU | 137 | 4.00 | Luke |
| Stach | MID | LEE | 137 | 4.70 | Hodge |
| Scott | MID | BOU | 136 | 3.70 | Luke |
| O.Dango | MID | BRE | 136 | 4.20 | Luke |
| Chalobah | DEF | CHE | 136 | 4.00 | |
| Muñoz | DEF | CRY | 136 | 4.70 | Luke |
| Roefs | GK | SUN | 136 | 3.90 | Hodge |
| Mitchell | DEF | CRY | 135 | 3.60 | Warnes |
| Pickford | GK | EVE | 135 | 3.60 | Warnes |
| Donnarumma | GK | MCI | 135 | 4.00 | Hodge |
| Cherki | MID | MCI | 135 | 4.10 | Warnes |
| Fernandes | MID | TOT | 135 | 3.80 | Luke |
| Ampadu | MID | LEE | 134 | 3.80 | |
| Zubimendi | MID | ARS | 133 | 3.50 | |
| Henderson | GK | CRY | 131 | 3.50 | |
| Keane | DEF | EVE | 131 | 4.00 | |
| Gakpo | MID | LIV | 131 | 3.60 | Tom |
| Foden | MID | MCI | 131 | 4.00 | Tom |
| Verbruggen | GK | BHA | 130 | 3.40 | Warnes |
| Collins | DEF | BRE | 129 | 3.70 | Hodge |
| Gyökeres | FWD | ARS | 128 | 3.60 | Tom |
| Richards | DEF | CRY | 128 | 3.90 | Luke |
| Ndiaye | MID | EVE | 128 | 4.00 | Warnes |
| N.Williams | DEF | NFO | 128 | 3.50 | Warnes |
| Welbeck | FWD | CHE | 126 | 3.40 | |
| Aaronson | MID | LEE | 126 | 3.40 | |
| Thiaw | DEF | NEW | 126 | 3.60 | Warnes |
| Schade | MID | BRE | 125 | 3.60 | Hodge |
| Neto | MID | CHE | 125 | 3.70 | |
| Wirtz | MID | LIV | 125 | 3.80 | Tom |
| Ekitiké | FWD | LIV | 125 | 4.50 | |
| Alderete | DEF | SUN | 125 | 3.80 | |
| Petrović | GK | BOU | 124 | 3.30 | |
| Xhaka | MID | SUN | 124 | 3.60 | |
| Andersen | DEF | FUL | 123 | 3.70 | Hodge |
| Leno | GK | FUL | 122 | 3.20 | |
| Martinez | GK | AVL | 120 | 3.80 | Luke |
| Doku | MID | MCI | 120 | 4.00 | Tom |
| Milenković | DEF | NFO | 119 | 3.10 | Tom |
| Richarlison | FWD | TOT | 119 | 3.70 | |
| F.Kadıoğlu | DEF | BHA | 118 | 3.20 | |
| Cash | DEF | AVL | 117 | 3.30 | |
| Minteh | MID | BHA | 117 | 3.40 | |
| Sarr | MID | CRY | 117 | 4.20 | Luke |
| Pedro Porro | DEF | TOT | 117 | 3.40 | Tom |
| O'Brien | DEF | EVE | 116 | 3.10 | |
| Van de Ven | DEF | TOT | 116 | 3.30 | Hodge |
| Ballard | DEF | SUN | 116 | 4.00 | |
| Evanilson | FWD | BOU | 115 | 3.20 | Hodge |
| Lewis-Potter | MID | BRE | 115 | 3.20 | |
| James | DEF | CHE | 115 | 4.00 | |
| Palmer | MID | CHE | 114 | 4.40 | Tom |
| Mateta | FWD | CRY | 114 | 3.60 | Hodge |
| Igor Jesus | FWD | NFO | 114 | 3.10 | Warnes |
| Eze | MID | ARS | 113 | 3.40 | |
| Kroupi.Jr | MID | BOU | 113 | 3.40 | |
| Van den Berg | DEF | BRE | 113 | 3.50 | |
| Kayode | DEF | BRE | 113 | 3.10 | Warnes |
| Damsgaard | MID | BRE | 113 | 3.40 | Hodge |
| Sánchez | GK | CHE | 113 | 3.20 | |
| Rúben | DEF | MCI | 113 | 4.30 | |
| Shaw | DEF | MUN | 113 | 3.00 | |
| Wharton | MID | CRY | 112 | 3.30 | |
| Dalot | DEF | MUN | 111 | 3.30 | |
| Šeško | FWD | MUN | 111 | 3.70 | Warnes |
| Hill | DEF | BOU | 110 | 3.80 | |
| Caicedo | MID | CHE | 110 | 3.30 | |
| Hume | DEF | SUN | 110 | 2.90 | |
| Calafiori | DEF | ARS | 109 | 4.20 | Tom |
| Rodon | DEF | LEE | 109 | 3.10 | |
| Okafor | MID | LEE | 109 | 3.90 | |
| Lammens | GK | MUN | 109 | 3.40 | Tom |
| Struijk | DEF | BHA | 108 | 3.20 | |
| Mac Allister | MID | LIV | 108 | 2.90 | |
| Woltemade | FWD | NEW | 108 | 3.30 | |
| Barnes | MID | NEW | 106 | 2.90 | Tom |
| Sels | GK | NFO | 105 | 3.40 | |
| Yarmoliuk | MID | BRE | 104 | 2.80 | |
| Beto | FWD | EVE | 104 | 2.80 | |
| McGinn | MID | AVL | 103 | 3.40 | Luke |
| Bassey | DEF | FUL | 103 | 3.40 | |
| Iwobi | MID | FUL | 103 | 3.60 | |
| Buendía | MID | AVL | 102 | 2.80 | |
| Konsa | DEF | AVL | 100 | 2.90 | Hodge |
| Dunk | DEF | BHA | 100 | 3.00 | |
| Bijol | DEF | LEE | 99 | 4.00 | |
| Jensen | MID | BRE | 98 | 2.70 | |
| Ayari | MID | BHA | 98 | 3.40 | |
| Digne | DEF | AVL | 97 | 3.10 | |
| Gomez | MID | BHA | 97 | 3.00 | |
| Gusto | DEF | CHE | 96 | 2.80 | |
| Bogle | DEF | LEE | 96 | 2.80 | |
| Pope | GK | NEW | 96 | 3.60 | |
| Dubravka | GK | TOT | 96 | 2.70 | |
| Mykolenko | DEF | EVE | 95 | 2.90 | |
| Barry | FWD | EVE | 95 | 2.50 | |
| Sessegnon | DEF | FUL | 95 | 3.50 | |
| Dorgu | MID | MUN | 95 | 3.70 | |
| Wieffer | DEF | BHA | 94 | 3.60 | |
| Justin | DEF | LEE | 94 | 3.20 | |
| Burn | DEF | NEW | 93 | 3.20 | |
| Reijnders | MID | MCI | 92 | 3.30 | |
| Brobbey | FWD | SUN | 92 | 3.00 | Hodge |
| Hinshelwood | MID | BHA | 91 | 3.40 | |
| Berge | MID | FUL | 91 | 2.60 | |
| A.Becker | GK | LIV | 91 | 3.50 | |
| Amad | MID | MUN | 91 | 2.80 | |
| Romero | DEF | TOT | 91 | 4.00 | |
| Maguire | DEF | MUN | 90 | 3.90 | |
| Vicario | GK | TOT | 90 | 2.90 | |
| Botman | DEF | NEW | 89 | 3.60 | |
| Sangaré | MID | NFO | 89 | 3.20 | |
| Hudson-Odoi | MID | NFO | 88 | 2.90 | |
| Hincapie | DEF | ARS | 87 | 3.50 | |
| Georginio | FWD | BHA | 87 | 2.70 | |
| Bentancur | MID | TOT | 86 | 3.30 | |
| Gomes | MID | AVL | 85 | 3.00 | |
| Kerkez | DEF | LIV | 85 | 2.50 | Warnes |
| De Cuyper | DEF | BHA | 84 | 2.80 | Luke |
| Murillo | DEF | NFO | 83 | 3.30 | |
| Talbi | MID | SUN | 83 | 3.00 | Warnes |
| J.Murphy | MID | NEW | 82 | 2.50 | |
| Hutchinson | MID | NFO | 82 | 2.60 | |
| Tete | DEF | FUL | 81 | 3.70 | |
| C.Jones | MID | LIV | 81 | 2.40 | |
| Tonali | MID | TOT | 81 | 2.30 | Warnes |
| Smith Rowe | MID | FUL | 80 | 2.20 | |
| Xavi | MID | TOT | 80 | 2.90 | |
| Sadiki | MID | SUN | 80 | 2.40 | |
| Grealish | MID | MCI | 79 | 4.00 | |
| Gvardiol | DEF | MCI | 79 | 4.40 | Tom |
| Hall | DEF | NEW | 79 | 2.60 | Luke |
| Groß | MID | BHA | 78 | 4.10 | |
| Spence | DEF | TOT | 78 | 2.60 | |
| Tel | MID | TOT | 78 | 2.50 | |
| Adams | MID | BOU | 77 | 3.10 | |
| Yeremy | MID | CRY | 77 | 2.30 | Hodge |
| Onana | MID | AVL | 76 | 3.00 | |
| Ajer | DEF | BRE | 76 | 2.80 | |
| Henderson | MID | CHE | 76 | 2.40 | |
| Osula | FWD | NEW | 76 | 3.20 | |
| Strand Larsen | FWD | CRY | 75 | 2.10 | |
| Kudus | MID | TOT | 75 | 3.90 | Luke |
| Ødegaard | MID | ARS | 74 | 3.10 | |
| Janelt | MID | BRE | 74 | 3.00 | |
| Reinildo | DEF | SUN | 74 | 3.00 | |
| Isidor | FWD | SUN | 74 | 2.30 | |
| Nmecha | FWD | LEE | 73 | 2.40 | |
| Mainoo | MID | MUN | 73 | 2.60 | |
| Joelinton | MID | NEW | 73 | 2.70 | |
| Madueke | MID | ARS | 72 | 2.80 | |
| Canvot | DEF | CRY | 72 | 3.60 | Tom |
| L.Miley | MID | NEW | 72 | 3.10 | |
| Darlow | GK | MUN | 71 | 3.20 | |
| P.M.Sarr | MID | TOT | 71 | 2.70 | |
| Lerma | MID | CRY | 69 | 2.20 | |
| Rodrigo | MID | MCI | 69 | 3.30 | |
| Iroegbunam | MID | EVE | 68 | 2.30 | |
| Gudmundsson | DEF | LEE | 68 | 2.10 | |
| Tielemans | MID | MUN | 68 | 2.70 | Tom |
| Merino | MID | ARS | 67 | 3.00 | |
| Rayan | MID | BOU | 67 | 4.50 | Tom |
| Adli | MID | BOU | 67 | 2.20 | |
| Kamada | MID | CRY | 67 | 2.40 | |
| Lukić | MID | IPS | 67 | 2.60 | |
| Tanaka | MID | LEE | 67 | 2.40 | |
| Khusanov | DEF | MCI | 67 | 3.20 | |
| Aina | DEF | NFO | 67 | 3.70 | |
| Fofana | DEF | CHE | 65 | 2.60 | |
| Johnson | MID | EVE | 65 | 1.90 | |
| Robinson | DEF | FUL | 65 | 3.00 | |
| Diarra | MID | SUN | 65 | 3.20 | |
| Pau | DEF | AVL | 64 | 3.00 | |
| King | MID | FUL | 63 | 2.00 | |
| Frimpong | DEF | LIV | 63 | 3.00 | Warnes |
| N.Gonzalez | MID | MCI | 63 | 2.50 | |
| Danso | DEF | TOT | 63 | 2.60 | |
| Mitoma | MID | BHA | 62 | 2.50 | |
| J.Ramsey | MID | NEW | 62 | 2.20 | |
| Kamara | MID | AVL | 61 | 3.40 | |
| Castagne | DEF | FUL | 61 | 2.00 | |
| Gray | MID | TOT | 61 | 2.50 | |
| Aït-Nouri | DEF | MCI | 60 | 3.50 | |
| Brooks | MID | BOU | 59 | 1.90 | |
| Livramento | DEF | NEW | 59 | 3.50 | |
| Smith | DEF | BOU | 58 | 2.60 | |
| Estêvão | MID | CHE | 58 | 2.60 | |
| Mount | MID | MUN | 58 | 2.50 | |
| Martinelli | MID | ARS | 57 | 1.90 | |
| Barkley | MID | AVL | 56 | 2.70 | |
| Garnacho | MID | AVL | 56 | 2.30 | |
| Baleba | MID | BHA | 56 | 1.80 | |
| Longstaff | MID | LEE | 56 | 2.40 | |
| Gruev | MID | LEE | 56 | 2.40 | |
| Marmoush | FWD | MCI | 56 | 2.70 | |
| Yoro | DEF | MUN | 56 | 1.80 | |
| Robertson | DEF | TOT | 55 | 2.30 | |
| Maatsen | DEF | AVL | 54 | 1.80 | |
| McNeil | MID | CRY | 53 | 2.40 | |
| Mazraoui | DEF | MUN | 53 | 2.60 | |
| Morato | DEF | NFO | 53 | 2.50 | |
| Henry | DEF | BRE | 52 | 2.10 | |
| Martinez | DEF | MUN | 51 | 2.80 | |
| Schär | DEF | NEW | 51 | 3.20 | |
| Mings | DEF | AVL | 50 | 2.90 | |
| Ndoye | MID | NFO | 50 | 2.10 | |
| Kevin | MID | FUL | 49 | 1.90 | |
| Bergvall | MID | TOT | 49 | 2.10 | |
| Elanga | MID | NEW | 48 | 1.50 | |
| Dominguez | MID | NFO | 48 | 1.80 | |
| Christie | MID | BOU | 47 | 1.80 | |
| Andrey Santos | MID | MUN | 47 | 1.70 | |
| Diakité | DEF | BOU | 46 | 2.60 | |
| Odobert | MID | TOT | 46 | 1.90 | |
| White | DEF | ARS | 45 | 3.80 | |
| Delap | FWD | CHE | 45 | 1.60 | |
| Hughes | MID | CRY | 45 | 1.50 | |
| Guessand | MID | CRY | 44 | 2.10 | |
| Gallagher | MID | TOT | 44 | 2.80 | |
| Perri | GK | LEE | 43 | 2.70 | |
| Ngumoha | MID | LIV | 43 | 2.30 | |
| Savinho | MID | MCI | 43 | 1.80 | |
| De Ligt | DEF | MUN | 43 | 3.30 | |
| Awoniyi | FWD | NFO | 43 | 2.50 | |
| Bobb | MID | FUL | 42 | 1.80 | |
| Bradley | DEF | LIV | 42 | 2.80 | |
| Heaven | DEF | MUN | 42 | 2.50 | |
| Zirkzee | FWD | MUN | 42 | 1.80 | |
| Kluivert | MID | BOU | 41 | 2.00 | |
| Cairney | MID | FUL | 41 | 1.70 | |
| Isak | FWD | LIV | 41 | 2.90 | Tom |
| Wood | FWD | NFO | 41 | 2.70 | |
| Bogarde | MID | AVL | 40 | 1.40 | |
| Mosquera | DEF | ARS | 40 | 2.00 | Tom |
| Cook | MID | BOU | 40 | 2.20 | |
| Solanke | FWD | TOT | 40 | 2.70 | Luke |
| Boscagli | DEF | BHA | 39 | 3.20 | |
| Acheampong | DEF | CHE | 39 | 2.30 | |
| J.Cuenca | DEF | FUL | 39 | 2.60 | |
| Savona | DEF | NFO | 39 | 2.80 | |
| Ugarte | MID | MUN | 38 | 1.70 | |
| Willock | MID | NEW | 38 | 1.60 | |
| Hickey | DEF | BRE | 37 | 1.80 | |
| Chiesa | MID | LIV | 37 | 1.40 | |
| Havertz | FWD | ARS | 36 | 3.00 | Tom |
| Devenny | MID | CRY | 36 | 1.70 | |
| Röhl | MID | EVE | 36 | 2.20 | |
| Muniz | FWD | FUL | 36 | 1.70 | |
| Rigg | MID | SUN | 36 | 2.00 | |
| Kostoulas | FWD | BHA | 35 | 1.70 | |
| Tosin | DEF | CHE | 34 | 2.10 | |
| Mamardashvili | GK | LIV | 34 | 3.40 | |
| Adingra | MID | SUN | 34 | 2.40 | |
| Gomez | DEF | LIV | 33 | 1.60 | |
| Branthwaite | DEF | EVE | 32 | 3.20 | |
| Gnonto | MID | LEE | 32 | 1.40 | |
| Diop | DEF | IPS | 31 | 2.40 | |
| Yates | MID | NFO | 30 | 1.40 | |
| Lindelöf | DEF | AVL | 29 | 1.70 | |
| Lewis-Skelly | MID | ARS | 29 | 1.40 | |
| Alcaraz | MID | EVE | 29 | 1.40 | |
| Udogie | DEF | TOT | 29 | 1.40 | |
| Enes Ünal | FWD | BOU | 27 | 1.20 | |
| Wissa | FWD | NEW | 27 | 1.40 | Warnes |
| Bakwa | MID | NFO | 26 | 1.90 | |
| O'Nien | DEF | SUN | 26 | 2.20 | |
| Gittens | MID | CHE | 25 | 1.60 | |
| Bornauw | DEF | LEE | 25 | 2.10 | |
| G.Jesus | FWD | ARS | 24 | 1.70 | |
| Abraham | FWD | AVL | 23 | 1.90 | |
| Nketiah | FWD | CRY | 23 | 1.90 | |
| James | MID | LEE | 23 | 1.20 | |
| Patterson | DEF | EVE | 22 | 3.10 | |
| Bailey | MID | AVL | 21 | 1.60 | |
| Armstrong | MID | EVE | 21 | 1.60 | |
| Chadi Riad | DEF | CRY | 20 | 2.20 | |
| Kinsky | GK | TOT | 20 | 2.90 | |
| Milosavljević | DEF | BOU | 19 | 2.70 | |
| Hato | DEF | CHE | 19 | 0.90 | |
| Lewis | DEF | MCI | 19 | 1.70 | |
| Dibling | MID | EVE | 18 | 1.30 | |
| Uche | FWD | CRY | 17 | 1.20 | |
| Piroe | FWD | LEE | 17 | 1.10 | |
| McAtee | MID | NFO | 17 | 1.20 | |
| M.Bizot | GK | AVL | 16 | 2.30 | |
| Dowman | MID | ARS | 16 | 2.70 | |
| O'Riley | MID | BHA | 16 | 2.70 | |
| Tzimas | FWD | BHA | 16 | 1.80 | |
| George | MID | EVE | 16 | 1.10 | |
| Ellborg | GK | SUN | 16 | 5.30 | |
| Reed | MID | FUL | 15 | 2.10 | |
| Pinnock | DEF | BRE | 14 | 3.50 | |
| Mundle | MID | SUN | 14 | 1.00 | |
| Nelson | MID | ARS | 13 | 1.30 | |
| Carvalho | MID | BRE | 13 | 2.20 | |
| Lavia | MID | CHE | 13 | 1.10 | |
| Marc Guiu | FWD | CHE | 13 | 1.30 | |
| Trafford | GK | LEE | 13 | 3.20 | |
| Jair Cunha | DEF | NFO | 13 | 1.40 | |
| Angulo | MID | SUN | 13 | 1.60 | |
| Onyeka | MID | COV | 12 | 2.00 | |
| Harrison | MID | LEE | 12 | 1.10 | |
| Endo | MID | LIV | 12 | 1.50 | |
| Gannon-Doak | MID | BOU | 11 | 1.40 | |
| Bayindir | GK | MUN | 11 | 1.80 | |
| Netz | DEF | NFO | 11 | 1.60 | |
| John | GK | NFO | 11 | 2.20 | |
| Coppola | DEF | BHA | 10 | 2.00 | |
| Davies | DEF | TOT | 10 | 3.30 | |
| Jörgensen | GK | CHE | 9 | 1.80 | |
| Kovačić | MID | MCI | 9 | 1.50 | |
| Kalimuendo | FWD | NFO | 9 | 1.00 | |
| Nwaneri | MID | ARS | 8 | 1.30 | |
| Tóth.A | MID | BOU | 8 | 0.90 | |
| Colwill | DEF | CHE | 8 | 2.70 | |
| B.Badiashile | DEF | CHE | 7 | 0.90 | |
| Benitez | GK | CRY | 7 | 7.00 | |
| Nørgaard | MID | EVE | 7 | 1.00 | |
| Igor | DEF | BHA | 6 | 1.50 | |
| Sosa | DEF | CRY | 6 | 0.90 | |
| Kusi-Asare | FWD | FUL | 6 | 0.90 | |
| Woodman | GK | LIV | 6 | 2.00 | |
| Nyoni | MID | LIV | 6 | 1.00 | |
| A.García | DEF | AVL | 5 | 0.80 | |
| Watson | MID | BHA | 5 | 0.80 | |
| Elliott | MID | LIV | 5 | 1.00 | |
| Alleyne | DEF | MCI | 5 | 2.50 | |
| Howell | MID | BHA | 4 | 1.30 | |
| Esse | MID | CRY | 4 | 1.00 | |
| Alysson | MID | AVL | 3 | 1.00 | |
| Soler | DEF | BOU | 3 | 1.00 | |
| Buonanotte | MID | BHA | 3 | 0.80 | |
| M.Sarr | DEF | CHE | 3 | 1.00 | |
| J.Fletcher | MID | MUN | 3 | 1.00 | |
| Lacey | MID | MUN | 3 | 1.00 | |
| Souza | DEF | TOT | 3 | 0.80 | |
| Maddison | MID | TOT | 3 | 1.00 | |
| Abbott | DEF | NFO | 3 | 1.00 | |
| Arrizabalaga | GK | ARS | 2 | 2.00 | |
| George Hemmings | MID | AVL | 2 | 1.00 | |
| Dasilva | MID | BRE | 2 | 1.00 | |
| Cardines | DEF | CRY | 2 | 2.00 | |
| Drakes-Thomas | MID | CRY | 2 | 1.00 | |
| Mukasa | MID | MCI | 2 | 1.00 | |
| Fletcher | MID | MUN | 2 | 1.00 | |
| A.Murphy | DEF | NEW | 2 | 1.00 | |
| Scarlett | FWD | TOT | 2 | 1.00 | |
| Seelt | DEF | SUN | 2 | 1.00 | |
| Rowswell | DEF | TOT | 1 | 1.00 | |
| Burrowes | MID | AVL | 1 | 1.00 | |
| Valdimarsson | GK | BRE | 1 | 1.00 | |
| Milambo | MID | BRE | 1 | 1.00 | |
| Furo | FWD | BRE | 1 | 1.00 | |
| Oriola | MID | BHA | 1 | 1.00 | |
| D.Essugo | MID | CHE | 1 | 0.30 | |
| Mheuka | FWD | CHE | 1 | 1.00 | |
| Fredricson | DEF | MUN | 1 | 1.00 | |
| Bendito Mantato | MID | MUN | 1 | 1.00 | |
| Neave | FWD | NEW | 1 | 1.00 | |
| Byfield | DEF | TOT | 1 | 1.00 | |
| Olusesi | MID | TOT | 1 | 1.00 | |
| Masuaku | DEF | SUN | 1 | 0.30 | |
| Jocelin.T | MID | SUN | 1 | 1.00 | |
| Tzolis | MID | ARS | 0 | 0.00 | Warnes |
| Ajayi | DEF | HUL | 0 | 0.00 | |
| Fábio Vieira | MID | ARS | 0 | 0.00 | |
| Nedeljkovic | DEF | AVL | 0 | 0.00 | |
| Iling Jr | MID | AVL | 0 | 0.00 | |
| Madjo | FWD | AVL | 0 | 0.00 | |
| Forster | GK | BOU | 0 | 0.00 | |
| Dennis | GK | BOU | 0 | 0.00 | |
| Meslier | GK | ARS | 0 | 0.00 | |
| Manzambi | MID | AVL | 0 | 0.00 | Hodge |
| J.Araujo | DEF | BOU | 0 | 0.00 | |
| Rodríguez | FWD | BOU | 0 | 0.00 | |
| Silva | DEF | BOU | 0 | 0.00 | |
| Sanchez | DEF | BOU | 0 | 0.00 | |
| Ji-soo | DEF | BRE | 0 | 0.00 | |
| Schuster | DEF | BRE | 0 | 0.00 | |
| Anthony | MID | BRE | 0 | 0.00 | |
| Wilson | FWD | BRE | 0 | 0.00 | |
| Sangaré | MID | BRE | 0 | 0.00 | |
| Steele | GK | BHA | 0 | 0.00 | |
| Costinha | DEF | BHA | 0 | 0.00 | |
| Svoboda | DEF | BHA | 0 | 0.00 | |
| Yohanna | MID | BHA | 0 | 0.00 | |
| Ferguson | FWD | BHA | 0 | 0.00 | |
| Vuskovic | DEF | BHA | 0 | 0.00 | |
| Palestra | DEF | CHE | 0 | 0.00 | |
| Disasi | DEF | CHE | 0 | 0.00 | |
| Quenda | MID | CHE | 0 | 0.00 | |
| N.Jackson | FWD | CHE | 0 | 0.00 | |
| Emegha | FWD | CHE | 0 | 0.00 | |
| Penders | GK | CHE | 0 | 0.00 | |
| Anselmino | DEF | CHE | 0 | 0.00 | |
| Barco | MID | CHE | 0 | 0.00 | |
| Mudryk | MID | CHE | 0 | 0.00 | |
| Chavarria | DEF | CHE | 0 | 0.00 | |
| Rushworth | GK | COV | 0 | 0.00 | |
| Dovin | GK | COV | 0 | 0.00 | |
| Wilson | GK | COV | 0 | 0.00 | |
| Thomas | DEF | COV | 0 | 0.00 | |
| Kitching | DEF | COV | 0 | 0.00 | |
| van Ewijk | DEF | COV | 0 | 0.00 | |
| Dasilva | DEF | COV | 0 | 0.00 | |
| Kesler-Hayden | DEF | COV | 0 | 0.00 | |
| Bidwell | DEF | COV | 0 | 0.00 | |
| Latibeaudiere | DEF | COV | 0 | 0.00 | |
| Woolfenden | DEF | COV | 0 | 0.00 | |
| Brau | DEF | COV | 0 | 0.00 | |
| Amenda | DEF | COV | 0 | 0.00 | |
| Rudoni | MID | COV | 0 | 0.00 | |
| Grimes | MID | COV | 0 | 0.00 | |
| Sakamoto | MID | COV | 0 | 0.00 | |
| Mason-Clark | MID | COV | 0 | 0.00 | |
| Eccles | MID | COV | 0 | 0.00 | |
| Torp | MID | COV | 0 | 0.00 | |
| Shepherd | MID | COV | 0 | 0.00 | |
| Tchaouna | MID | COV | 0 | 0.00 | |
| Borges Rodrigues | MID | COV | 0 | 0.00 | |
| Andrews | MID | COV | 0 | 0.00 | |
| Wright | FWD | COV | 0 | 0.00 | |
| Thomas-Asante | FWD | COV | 0 | 0.00 | |
| Simms | FWD | COV | 0 | 0.00 | |
| Markelo | FWD | COV | 0 | 0.00 | |
| Bassette | FWD | COV | 0 | 0.00 | |
| Yirenkyi | MID | COV | 0 | 0.00 | |
| Hamer | MID | COV | 0 | 0.00 | |
| Mingueza | DEF | CRY | 0 | 0.00 | |
| M.França | MID | CRY | 0 | 0.00 | |
| Doucouré | MID | CRY | 0 | 0.00 | |
| J.Rak-Sakyi | MID | CRY | 0 | 0.00 | |
| Matthews | GK | CRY | 0 | 0.00 | |
| Tomiyasu | DEF | CRY | 0 | 0.00 | |
| Travers | GK | EVE | 0 | 0.00 | |
| King | GK | EVE | 0 | 0.00 | |
| Aznou | DEF | EVE | 0 | 0.00 | |
| Hackney | MID | EVE | 0 | 0.00 | |
| Lecomte | GK | FUL | 0 | 0.00 | |
| McNally | GK | FUL | 0 | 0.00 | |
| Gonzalo | FWD | FUL | 0 | 0.00 | Hodge |
| Palacios | MID | FUL | 0 | 0.00 | |
| Charles | MID | FUL | 0 | 0.00 | |
| Phillips | GK | HUL | 0 | 0.00 | |
| Butland | GK | HUL | 0 | 0.00 | |
| Cartwright | GK | HUL | 0 | 0.00 | |
| Lo-Tutala | GK | HUL | 0 | 0.00 | |
| Egan | DEF | HUL | 0 | 0.00 | |
| Hughes | DEF | HUL | 0 | 0.00 | |
| Coyle | DEF | HUL | 0 | 0.00 | |
| Drameh | DEF | HUL | 0 | 0.00 | |
| Giles | DEF | HUL | 0 | 0.00 | |
| Jacob | DEF | HUL | 0 | 0.00 | |
| McCarthy | DEF | HUL | 0 | 0.00 | |
| McNair | DEF | HUL | 0 | 0.00 | |
| Belloumi | MID | HUL | 0 | 0.00 | |
| Millar | MID | HUL | 0 | 0.00 | |
| Dowell | MID | HUL | 0 | 0.00 | |
| Crooks | MID | HUL | 0 | 0.00 | |
| Slater | MID | HUL | 0 | 0.00 | |
| Matazo | MID | HUL | 0 | 0.00 | |
| Ömür | MID | HUL | 0 | 0.00 | |
| Kamara | MID | HUL | 0 | 0.00 | |
| Zambrano | MID | HUL | 0 | 0.00 | |
| McBurnie | FWD | HUL | 0 | 0.00 | |
| Akintola | MID | HUL | 0 | 0.00 | |
| Gyabi | MID | HUL | 0 | 0.00 | |
| Destan | FWD | HUL | 0 | 0.00 | |
