2026/2027 Squads
| Player | Team | Position | GW1 | GW2 | GW3 | GW4 | GW5 |
|---|---|---|---|---|---|---|---|
| Haaland | MCI | FWD | 2 | 13 | 9 | 9 | 6 |
| De Cuyper | BHA | DEF | 17 | 0 | 4 | 11 | 6 |
| Tavernier | BOU | MID | 10 | 1 | 10 | 8 | 2 |
| Hall | NEW | DEF | 3 | 11 | 4 | 0 | 13 |
| Scott | BOU | MID | 2 | 12 | 10 | 4 | 2 |
| Guéhi | MCI | DEF | 10 | 2 | 8 | 6 | 4 |
| Virgil | LIV | DEF | 2 | 1 | 6 | 8 | 8 |
| Calvert-Lewin | LEE | FWD | 1 | 8 | 1 | 10 | 2 |
| Dewsbury-Hall | EVE | MID | 11 | 2 | 2 | 2 | 3 |
| Kelleher | BRE | GK | 7 | 2 | 2 | 3 | 6 |
| E.Le Fée | SUN | MID | 2 | 3 | 8 | 0 | 5 |
| McGinn | AVL | MID | 1 | 1 | 3 | 6 | 6 |
| Lacroix | CHE | DEF | 6 | 1 | 2 | 1 | 3 |
| Matheus N. | MCI | DEF | 1 | 0 | 0 | 9 | 1 |
| Martinez | CHE | GK | 0 | 2 | 3 | 2 | 2 |
| Bruno G. | ARS | MID | 0 | 1 | 0 | 7 | 1 |
| Gravenberch | LIV | MID | 5 | 1 | 1 | 1 | 1 |
| O.Dango | BRE | MID | 3 | 1 | 1 | 1 | 1 |
| Kudus | TOT | MID | 0 | 1 | 1 | 1 | 4 |
| Fernandes | TOT | MID | 1 | 2 | 0 | 3 | 1 |
| Solanke | TOT | FWD | 1 | 1 | 1 | 2 | 2 |
| O'Reilly | MCI | DEF | 2 | 2 | 0 | 1 | 1 |
| Marmoush | TOT | FWD | — | — | 2 | 2 | 2 |
| Muñoz | NFO | DEF | 0 | 0 | 1 | 2 | 2 |
| Richards | CRY | DEF | 3 | 0 | — | — | — |
| Sarr | CRY | MID | 0 | 0 | 0 | 0 | 1 |
| Minteh | BHA | MID | — | — | — | — | — |
| GW score | 77 | 59 | 67 | 81 | 64 | ||
Squad limits
25/25 players- GK2/3min 1
- DEF8/10min 8
- MID11/11min 9FULL
- FWD4/5min 3
Clubs at the 4-player cap:MCI 4TOT 4
15 clubs represented (min 12)