2026/2027 Squads
| Player | Team | Position | GW1 | GW2 | GW3 | GW4 | GW5 |
|---|---|---|---|---|---|---|---|
| Cherki | MCI | MID | 8 | 14 | 3 | 1 | 8 |
| Semenyo | MCI | MID | 2 | 5 | 6 | 3 | 17 |
| Saka | ARS | MID | 9 | 11 | 2 | 8 | 2 |
| Raya | ARS | GK | 6 | 6 | 3 | 14 | 1 |
| Rogers | CHE | MID | 8 | 5 | 6 | 8 | 2 |
| Pickford | EVE | GK | 7 | 3 | 1 | 6 | 8 |
| Mitchell | CRY | DEF | 1 | 0 | 15 | 1 | 7 |
| Van Hecke | TOT | DEF | 1 | 1 | 8 | 8 | 6 |
| Kayode | BRE | DEF | 13 | 2 | 1 | 1 | 6 |
| Verbruggen | BHA | GK | 6 | 0 | 3 | 8 | 6 |
| Ndiaye | MCI | MID | 9 | 4 | 3 | 1 | 5 |
| N.Williams | NFO | DEF | 2 | 6 | 7 | 2 | 2 |
| Tzolis | ARS | MID | 6 | 0 | 5 | 3 | 2 |
| Wissa | NEW | FWD | 4 | 8 | 1 | 2 | 0 |
| Thiaw | NEW | DEF | 3 | 6 | -1 | 2 | 4 |
| Tonali | TOT | MID | 2 | 2 | 5 | 3 | 2 |
| Kerkez | LIV | DEF | 0 | 1 | 5 | 1 | 6 |
| Enzo | MCI | MID | 1 | 0 | 3 | 2 | 7 |
| Mukiele | SUN | DEF | 0 | 9 | 4 | 0 | 0 |
| Igor Jesus | NFO | FWD | 2 | 1 | 1 | 7 | 1 |
| N.Jackson | AVL | FWD | — | — | 2 | 0 | 6 |
| Šeško | MUN | FWD | 1 | 1 | 5 | 1 | 0 |
| Wilson | LEE | MID | 3 | 1 | 0 | 1 | 0 |
| M.Sangaré | BRE | MID | — | — | 0 | 4 | 0 |
| Frimpong | LIV | DEF | 0 | 1 | 0 | 1 | 0 |
| Talbi | SUN | MID | 1 | 0 | — | — | — |
| Watkins | AVL | FWD | 0 | 0 | — | — | — |
| GW score | 79 | 77 | 69 | 72 | 82 | ||
Squad limits
25/25 players- GK3/3min 1FULL
- DEF8/10min 8
- MID10/11min 9
- FWD4/5min 3
Clubs at the 4-player cap:MCI 4
15 clubs represented (min 12)