2026/2027 Squads
| Player | Team | Position | GW1 | GW2 | GW3 | GW4 | GW5 |
|---|---|---|---|---|---|---|---|
| Gvardiol | MCI | DEF | 9 | 5 | 8 | 11 | 4 |
| João Pedro | CHE | FWD | 11 | 9 | 1 | 12 | 0 |
| Isak | LIV | FWD | 2 | 8 | 13 | 2 | 8 |
| Gakpo | LIV | MID | 12 | 5 | 11 | 1 | 3 |
| Calafiori | ARS | DEF | 9 | 11 | 2 | 6 | 1 |
| Palmer | CHE | MID | 13 | 7 | 1 | 5 | 2 |
| Barnes | NEW | MID | 2 | 3 | 12 | 2 | 9 |
| Szoboszlai | LIV | MID | 8 | 4 | 3 | 3 | 2 |
| Havertz | ARS | FWD | 6 | 2 | 8 | 1 | 2 |
| Wirtz | LIV | MID | 2 | 4 | 3 | 3 | 6 |
| Anderson | MCI | MID | 2 | 3 | 3 | 5 | 2 |
| Tielemans | MUN | MID | 2 | 4 | 2 | 2 | 4 |
| Meunier | SUN | DEF | 1 | 6 | 2 | 2 | 3 |
| Mosquera | ARS | DEF | 6 | 6 | 0 | 0 | 0 |
| Milenković | NFO | DEF | 2 | 3 | 7 | 0 | 0 |
| Lammens | MUN | GK | 1 | 2 | 2 | 2 | 4 |
| Thiago | BRE | FWD | 0 | 2 | 2 | 1 | 5 |
| Rayan | BOU | MID | 2 | 2 | 2 | 2 | 2 |
| Canvot | CRY | DEF | 1 | 0 | 1 | 0 | 8 |
| Foden | MCI | MID | 1 | 9 | 1 | -2 | 0 |
| Pedro Porro | TOT | DEF | 0 | 1 | 7 | 0 | 1 |
| Senesi | TOT | DEF | 3 | 0 | 0 | 0 | 0 |
| Gyökeres | ARS | FWD | 0 | 0 | 1 | 0 | 1 |
| Garner | EVE | MID | 1 | 1 | — | — | — |
| Doku | MCI | MID | 0 | 0 | 0 | 0 | 1 |
| Elanga | NEW | MID | — | — | 1 | 0 | 0 |
| GW score | 81 | 74 | 77 | 53 | 56 | ||
Squad limits
25/25 players- GK1/3min 1
- DEF8/10min 8
- MID11/11min 9FULL
- FWD5/5min 3FULL
Clubs at the 4-player cap:ARS 4LIV 4MCI 4
12 clubs represented (min 12)